Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Amanda Graber | +1calculated | 5, 0, 7, 4 | |
| Snider, Alicia | 0calculated | 2, 6, 4 | |
| Burnett, Randy | 0calculated | 4, 6, 4 | |
| Mantri, Hemant | 0calculated | 4, 6, -11, 7 | |
| Alfred Keselman | 0calculated | 6, 7, 5 | |
| Inui, Tadao (tom) | 0calculated | -10, 2, 5, 3, 10 | |
| Nicholas Snider | +7calculated | 6, 11, -11, 15 | |
| Samson Dubina | +25calculated | 8, -4, 9, -6, 10 | |
| Nicholas Snider | +7calculated | 6, -10, 11, 4 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Samson Dubina | -3calculated | 4, 5, 4 |