Wins
268
Indexed tournament wins
Player record
Wins
268
Losses
83
Matches
351
Win rate
76.4%
2,531
Highest rating in the available history.
Tapabrata Dey
2025 US Open Team Championships · Aug 29, 2025 · +184 rating
Open →Pan, Alex
2021 Butterfly Cup · Sep 3, 2021 · -323 rating
Open →Cretu, Razvan
5 matches
Open →Published rating movement across recorded events.
45 tournament appearances · synced Aug 7, 2026, 2:55 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Aug 29, 2025 | 2025 US Open Team ChampionshipsTournament · View matches | 2,100 | 2,130 | +30+53 / -23 | 5W / 5L |
| Jan 16, 2025 | 2025 Butterfly Winter Triangle CupTournament · View matches | 2,086 | 2,100 | +14+14 / 0 | 7W / 3L |
| Nov 24, 2023 | 2023 JOOLA North American TeamsTournament · View matches | 2,108 | 2,086 | -22+6 / -28 | 1W / 12L |
| Apr 27, 2023 | 2023 Butterfly Cary CupTournament · View matches | 2,136 | 2,108 | -28+2 / -30 | 5W / 5L |
| Sep 3, 2021 | 2021 Butterfly CupTournament · View matches | 2,219 | 2,136 | -83+2 / -85 | 9W / 3L |
| May 7, 2021 | 2021 Butterfly Sandhills OpenTournament · View matches | 2,230 | 2,219 | -11+2 / -13 | 4W / 3L |
| Nov 29, 2019 | 2019 JOOLA North American TeamsTournament · View matches | 2,243 | 2,230 | -13+45 / -58 | 8W / 6L |
| Nov 23, 2018 | JOOLA North American TeamsTournament · View matches | 2,333 | 2,243 | -90+2 / -92 | 4W / 6L |
| Mar 18, 2007 | Cary Cup ChampionshipTournament · View matches | 2,376 | 2,333 | -43+7 / -50 | 8W / 3L |
| Oct 8, 2006 | Charlotte October OpenTournament · View matches | 2,376 | 2,376 | 0+0 / 0 | 6W / 0L |
| Mar 19, 2006 | 2006 'Cary Cup' ChampionshipTournament · View matches | 2,348 | 2,376 | +28+30 / -2 | 11W / 2L |
| Nov 13, 2005 | 2005 Spin OpenTournament · View matches | 2,338 | 2,348 | +10+10 / 0 | 5W / 0L |
| Sep 25, 2005 | $1000 Charlotte OpenTournament · View matches | 2,325 | 2,338 | +13+13 / 0 | 7W / 0L |
| May 1, 2005 | Charlotte Spring Open 2005Tournament · View matches | 2,325 | 2,325 | 0+0 / 0 | 6W / 0L |
| Mar 20, 2005 | 2005 Stiga Cary Cup ChampionshTournament · View matches | 2,320 | 2,325 | +5+7 / -2 | 8W / 2L |
| Jun 19, 2004 | Queen City OpenTournament · View matches | 2,325 | 2,320 | -5+1 / -6 | 4W / 1L |
| Mar 21, 2004 | Stiga 'Cary Cup' OpenTournament · View matches | 2,312 | 2,325 | +13+21 / -8 | 12W / 1L |
| Nov 1, 2003 | Piedmont TTC RR OpenTournament · View matches | 2,322 | 2,312 | -10+0 / -10 | 4W / 1L |
| Dec 1, 2002 | Stiga N.A. Teams ChampionshipsTournament · View matches | 2,371 | 2,322 | -49+17 / -66 | 13W / 4L |
| Oct 19, 2002 | Charlotte Fall OpenTournament · View matches | 2,371 | 2,371 | 0+0 / 0 | 9W / 0L |
1–20 of 45