Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Qiang, Jiajun | initial rating | — | 7, 11, 10 |
| FISHER, GLENN | — | 12, -9, 3, -15, 10 | |
| Qiang Qiang | initial rating | — | -4, -6, 6, 4, 9 |
| Kommel, Aziz | — | 8, 9, -8, 4 | |
| Fernandes, Tony | initial rating | — | -16, -9, 5, 8, 9 |
| Frantz, Robert | — | 6, 4, 13 | |
| Phillips, Roy | — | -8, 8, 9, 4 | |
| Sensenig, John | — | 4, 5, -9, 7 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gabbidon, Ian | — | 8, -10, -4, 5, 9 | |
| Qiang, Jiajun | initial rating | — | -11, 8, 5, 7 |
| Jameson Bernard | — | 8, 6, 8 | |
| Myers, Timothy | — | -11, 7, 9, 11 | |
| Michael Li | — | 9, 10, -10, 7 | |
| Liu, Fangyi | — | 2, 1, 4 |