Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Podis, Gary | +5calculated | 0 | |
| Steins, Ernest | 0calculated | 0 | |
| Mann, Berndt | 0calculated | 0 | |
| Li, Zhi-ming | +50calculated | 0 | |
| Johnston, Frank | initial rating | 0calculated | 8, 14 |
| Kim, Sungill | initial rating | 0calculated | 7, 22 |
| Wartski, Jerry | 0calculated | 0 | |
| Bill Neely | 0calculated | 0 | |
| Sabat, Michael H. | 0calculated | 0 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Mast, Ivan | -10calculated | 0 | |
| Burch, Brandon | -3calculated | 0 | |
| George Braithwaite | 0calculated | 0 | |
| Alfred Keselman | -13calculated | 0 | |
| Dietz, Roy | -7calculated | 0 | |
| Teymour Sepahbodie | -30calculated | 0 |