Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Richard Bowling | +4calculated | 7, 6, 7 | |
| Rogall, Donna | 0calculated | 5, 4, 9 | |
| Richard Bowling | +4calculated | 3, 8, -12, -8, 6 | |
| Hawkins, Joseph | 0calculated | 9, 4, 5 | |
| Doverman, Richard | +16calculated | 13, 10, -6, 9, 8 | |
| Tangyingyong, Sutanit | +7calculated | 8, -8, 8, -6, 8 | |
| Fraiman, Gary | +3calculated | 8, 7, 9 | |
| Steve Hochman | +2calculated | 6, 6, 5 | |
| John Wetzler | +16calculated | 10, 10, 8 | |
| Fraiman, Gary | +3calculated | 7, 5, -12, 8 | |
| Rey Sotero | 0calculated | 2, 7, 2 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Wang, Rocky | -2calculated | -10, -4, 11, -4, 5, 8, 9 |