Player tournament record

Nathan Wu

Westchester 2016 February OpenFeb 20, 2016
Rating in1,911
Rating after1,958
Points changed+47+49 gained / -2 lost · calculated & validated
Record12W / 3L

Wins

12 on this page

Opponent Opponent rating Points Score
Song, Bryan1,978+16calculated 12, 6,-9, 7
Studenikin, Artem1,836+5calculated 7,-4, 4, 5
Hill, David1,5560calculated 1, 6, 7
David Xu Huang1,4320calculated 5, 6, 2
Medina, Samuel1,874+10calculated-5, 6, 10, 9
Pessoa, Reinaldo1,5280calculated 3, 1, 2
Li, Yuan1,801+4calculated 10, 10, 9
Sramko, Laszlo1,930+10calculated-9, 5, 4, 7
Amir Khan1,6080calculated-6, 6, 6, 5
Shen, Jimmy1,3450calculated 10, 6, 9
Jose Suarez1,731+2calculated 4, 9, 4
Steven Granaturov1,737+2calculated 7, 2, 2

Losses

3 on this page

Opponent Opponent rating Points Score
Emile Goldstein2,1840calculated 5, 6, 8
Yang, Len2,010-2calculated 6, 9, 9
Joe, Billy2,1650calculated 3, 12, 5