Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Junki Nakano | initial rating | 0calculated | 11,18,4 |
| Sridattha Palwai | +10calculated | -9,-9,6,9,5 | |
| John Scott | 0calculated | 8,6,8 | |
| Merlin Miller | 0calculated | 1,-9,6,10 | |
| Morar Artur | +6calculated | 6,10,-6,10 | |
| Nimay Shah | 0calculated | -4,-8,6,10,5 | |
| Chris Solomon | +20calculated | 8,6,9 | |
| Paul Vernon | 0calculated | 9,8,11 | |
| Nitya Shah | +4calculated | 5,9,-9,7 | |
| Marcos Sulistio | +2calculated | 7,10,4 | |
| Nimay Shah | 0calculated | 6,-10,9,-8,7 | |
| Morar Artur | +6calculated | -6,8,8,-8,8 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Yuwen Li | -13calculated | -7,10,-8,2,9 | |
| Pavlo Pidoima | -2calculated | 9,-9,5,-11,5 | |
| Nitya Shah | -20calculated | -9,5,-3,7,7 |