Player tournament record

Nakamura, Takeo

2016 Big Island OpenApr 16, 2016
Rating in1,447
Rating after1,500
Points changed+53+68 gained / -15 lost · calculated & validated
Record14W / 4L

Wins

14 on this page

Opponent Opponent rating Points Score
Buck, John1,0210calculated 7, 8,-9, 6
Kow, Charlie1,354+4calculated 9, 7, 11
Kow, Charlie1,354+4calculated 8, 8, 5
David DeMay1,537+20calculated-3, 10, 10, 8
David DeMay1,537+20calculated 8, 3, 6
Jeffrey Cumes1,449+8calculated 7, 7, 4
Sekona, Lesi1,1750calculated-7, 7, 11, 5
Sekona, Lesi1,1750calculated 8, 16, 3
Higuchi, Kyle1,205+6calculated 7, 7, 6
Kow, Charlie1,354+4calculated 8, 6,-6,-9, 9
Smith, Nick1,066initial rating0calculated 4, 8, 7
Hunter, Lory1,0040calculated 9, 2, 4
Parker, Bradley1,086+2calculated 3, 6,-4,-5, 4
Hunter, Lory1,0040calculated 9, 8, 15

Losses

4 on this page

Opponent Opponent rating Points Score
Frank Correa1,481-7calculated 9, 10,-5, 6
Hunter, Stewart1,8810calculated 7, 7, 6
Jeffrey Cumes1,449-8calculated 8,-8, 10, 3
Carlos Ko2,3620calculated 5, 7, 6, 4