Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hubner, Bill | — | -7, 8, -8, 5, 14 | |
| Loewy, Ruth | — | 3, 5, 9 | |
| Kniazeu, Vitali | — | 9, 6, -4, 9 | |
| Reilly, Rick | — | 6, 6, 10 | |
| Wong, Tiffany | — | 11, -6, -8, 2, 7 | |
| Gonzalez, Cynthia | initial rating | — | 6, 2, 3 |
| Hammersmith, Joel | — | 7, 11, 5 | |
| De Jesus, Coraliz | initial rating | — | -8, 9, 5, 4 |
| Jake Carter | — | 9, 6, -9, 10 | |
| Hubner, Bill | — | 5, 7, 2 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| LeBlanc, Paul | initial rating | — | 5, 11, -9, 9 |
| GREEN, JUSTIN | — | 10, -8, -5, 9, 9 | |
| Podvin, Joe | — | 5, 7, 7 | |
| Taiyee Chien | — | 7, -11, 9, 3 |