Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Ruan, Anthony | — | 1, 7, 5 | |
| Davis, David | — | -5, -7, 4, 12, 8 | |
| Noguera, Miguel | — | 4, -6, 8, 9 | |
| Elizabeth Sheldon | — | 8, 5, 2 | |
| Davis, David | — | -10, 2, 14, 6 | |
| Miritello, Jesse | initial rating | — | 4, 5, 6 |
| Cejudo, Jesse | — | -8, 9, 9, -6, 2 | |
| Chang, Richard L. | — | 9, 6, 5 | |
| Kevern, Brad | initial rating | — | 2, 7, -9, 8 |
| HOOKER, ALLAN | — | 5, 6, 9 | |
| Rodich, Mile | — | -4, 6, 8, 9 | |
| Snodgrass, David | — | 9, 6, 7 | |
| Roberts, Paul | — | 7, 8, -9, 8 |
Losses
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Radha Krushna M Kanchanapelly | — | 9, 7, -9, 7 | |
| Qin, Jonathan | — | 4, 5, 8 | |
| Porter, Paul | — | 9, 8, 7 | |
| Rodich, Mile | — | 10, 8, 8 | |
| Saria, Roberto | — | 5, 9, 9 | |
| Bakke, Douglas | — | 6, 6, 7 | |
| Roberts, Paul | — | 6, 7, 5 | |
| Roberts, Paul | — | -9, 5, 9, 6 | |
| Bakke, Douglas | — | 9, 8, 5 | |
| Chang, Richard L. | — | 6, -6, 7, -12, 7 |