Player tournament record

Nadmichettu, Raghu R.

2007 South Eastern OpenApr 1, 2007
Rating in2,371
Rating after2,373
Points changed+2+5 gained / -3 lost · SimplyCompete archive
Record7W / 1L

Wins

7 on this page

Opponent Opponent rating Points Score
Joseph Wang2,194Pass 4 rating+2SimplyCompete archive9, 6, 6
Hiep Tran2,178Pass 4 rating+1SimplyCompete archive-9, 7, 5, 0
Joseph Wang2,194Pass 4 rating+2SimplyCompete archive7, 8, 8
Eballar, Bernard1,883Pass 4 rating0SimplyCompete archive8, 4, 8
Abraham, Morris1,726Pass 4 rating0SimplyCompete archive4, 4, 2
Mccalla, Robert1,910Pass 4 rating0SimplyCompete archive3, 8, -9, 6
Chris Obrian1,839Pass 4 rating0SimplyCompete archive7, 7, 7

Losses

1 on this page

Opponent Opponent rating Points Score
Huang, Bang Chao2,493Pass 4 rating-3SimplyCompete archive-9, 5, 8, 3, 8