Player tournament record

Mugren, Ibrahim

2014 HI April OpenApr 20, 2014USATT readjusted 1,7111,716
Rating in1,711
Rating after1,703
Points changed-13+32 gained / -45 lost · SimplyCompete archive
Record5W / 8L

Wins

5 on this page

Opponent Opponent rating Points Score
Doytcho Doytchev1,673Pass 4 rating+6SimplyCompete archive8, -8, 3, 7
Lee, Sumin1,343Pass 4 rating0SimplyCompete archive8, 5, 5
Jin, Duk1,293Pass 4 rating0SimplyCompete archive9, 8, 6
Young Pak1,823Pass 4 rating+20SimplyCompete archive6, -4, 9, -9, 5
Doytcho Doytchev1,673Pass 4 rating+6SimplyCompete archive8, 9, 8

Losses

8 on this page

Opponent Opponent rating Points Score
Lim, Changwoo2,069Pass 4 rating0SimplyCompete archive5, 5, -12, -6, 4
Mark Berg1,806Pass 4 rating-4SimplyCompete archive-9, -6, 14, 13, 11
Chung, Joon1,577Pass 4 rating-25SimplyCompete archive3, -4, 12, 9
Lim, Changwoo2,069Pass 4 rating0SimplyCompete archive-9, 5, 9, 9
Park, Joseph1,629Pass 4 rating-16SimplyCompete archive-8, 8, -8, 8, 14
Jean Philippe Kadzinski2,017Pass 4 rating0SimplyCompete archive4, 4, 8
Jean Philippe Kadzinski2,017Pass 4 rating0SimplyCompete archive7, 4, 5
Provost, Damien2,650Pass 4 rating0SimplyCompete archive5, 5, 6