Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Berry, Sam | +2calculated | 7,-8,8,5 | |
| Guillotte, Robert | 0calculated | 8,7,11 | |
| Hunter, Sarah | 0calculated | 4,4,9 | |
| Sanders, Stuart | +7calculated | -6,-14,8,4,10 | |
| Jinpeng Xiao | +5calculated | 8,6,5 | |
| Wu, Jonah | 0calculated | 7,7,6 | |
| Zombori, Peter | +8calculated | 10,6,8 | |
| Changbo Lu | +6calculated | 11,2,4 | |
| Carlos Rodriguez | +50calculated | 10,9,7 | |
| James Liao | +5calculated | -9,-9,8,7,4 | |
| Zhao, Lisa | +4calculated | 7,7,8 | |
| John Pahl | +2calculated | 8,12,5 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Huigang Liang | -4calculated | -6,9,8,6 | |
| Butler, Richard | 0calculated | 5,5,7 | |
| Wu, Chengpei | -20calculated | 9,10,-3,7 | |
| Jim Mcqueen | 0calculated | 9,5,-9,7 | |
| William Xu | -2calculated | 9,7,3 | |
| Wung, Henry | -1calculated | -9,6,6,6 |