Player tournament record

Ki Moseley

Western Open on the 2001 NA ToSep 2, 2001
Rating in2,251
Rating after2,288
Points changed+37
Record12W / 4L

Wins

12 on this page

Opponent Opponent rating Points Score
Laura Leach1,9712, 5, 5, 3
Crystel Chin8116, 5, 6, 4
Francisco Mendez2,383-9, 4, 2, 8, -8, -5, 11
Michelle Do2,2382, 6, 7, 10
David Umel Jr2,158-8, 6, 10, -6, 10, -8, 5
John Leach1,7584, 4, 3, 1
Aleksandr Mikhlin2,2032, 3, 12, 10
Priscilla Umel-Martinez1,8282, 3, 7, 7
Bill Ukapatayasakul2,0019, 9, 8, 10
Don Kim2,119-8, 9, 7, 13, -8, 5
Bella Livshin1,8987, 4, 5, 2
Valentino Avergonzado2,0329, 6, 6, 7

Losses

4 on this page

Opponent Opponent rating Points Score
Yiyong Fan2,8276, 7, 8, 6
Ramin Samari2,253-2, 6, 10, 7, -9, 8
Tuan Le2,3346, -6, 5, -4, 8, 7
Barney Reed2,500-8, 6, 6, -7, 3, 4