Player tournament record

Morris Leichter

2002 US National ChampionshipsDec 22, 2002
Rating in1,781
Rating after1,782
Points changed+1+17 gained / -16 lost · calculated & validated
Record8W / 6L

Wins

8 on this page

Opponent Opponent rating Points Score
Erlich, Susan1,5310calculated6, 4, 7
Gotliffe, Harvey1,566+1calculated8, 6, -4, 8
Richard Mercado1,688+4calculated11, -6, -9, 9, 11
Mason Yang1,616+2calculated7, 7, -8, 7
Johnson, Glenn1,4880calculated-9, 11, 3, 9
Tai, Vincent1,723+6calculated10, -4, 10, -6, 5
Ronin, Michael1,3780calculated3, -2, 9, 5
Vastine, Donald1,692+4calculated6, -3, 9, 9

Losses

6 on this page

Opponent Opponent rating Points Score
Atha Fong1,944-2calculated-7, 6, 6, 6
A.J. Carney2,0710calculated11, -6, 7, 10
Tahereh(mahin) Roufeh1,903-3calculated-6, 3, 3, 7
Johnny Wong1,805-7calculated6, 1, -8, 5
Peter Randall1,833-3calculated-6, 11, 10, 9
Ho, Phong2,017-1calculated8, 6, 6