Player tournament record
Wins
13 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Scott Harris | +2calculated | 4,-10,8,-7,6 | |
| Brandt, John | +2calculated | 9,10,-7,9 | |
| Razmig Boghikian | +5calculated | 4,-9,-8,4,6 | |
| Liu, Rui | +1calculated | 7,6,5 | |
| Razmig Boghikian | +5calculated | -6,6,11,12 | |
| To, Eric | +1calculated | 8,4,7 | |
| Johnson, Jeff | +13calculated | 5,-9,10,-9,10 | |
| Philip Schmucker | 0calculated | 2,10,2 | |
| Jain, Shubham | initial rating | 0calculated | 8,5,6 |
| Sepahbodie, Teymour | 0calculated | 4,1,4 | |
| Chad Dammar | 0calculated | 9,-14,-7,9,7 | |
| Rangaswamy, Shathishkumar | initial rating | +1calculated | 9,4,3 |
| Razmig Boghikian | +5calculated | -5,7,8,-10,7 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Daniel Seemiller | 0calculated | 4,3,5,7 | |
| Tran, Nguyen | -5calculated | 8,9,-7,7 | |
| Janusz Franeczek | -1calculated | 5,10,3 | |
| Stoner, Marty | -1calculated | 7,-9,-9,10,6 | |
| Nicholas Snider | -1calculated | 6,5,-9,4 |