Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rodriguez, Rodney | +4calculated | 8, 10, -9, -8, 8 | |
| McDermott, Allen | +8calculated | 12, 3, 6 | |
| Intagliata, Paul | 0calculated | 10, -5, 5, 9 | |
| Chen, Nancy | 0calculated | 7, 8, 7 | |
| Gumataotao, Tony | +2calculated | 4, 12, 4 | |
| Gee, Kingston | +8calculated | 9, 8, -9, -9, 5 | |
| Melgarejo Munoz, Jaime | +7calculated | 4, -8, 7, -9, 13 | |
| Castillo, Willy | +10calculated | 8, 5, 2 | |
| Lindo, Howard | 0calculated | -9, 5, -8, 10, 5 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Guillermo Morales | -1calculated | 9, -10, 7, 7 | |
| Sun, Stanley | 0calculated | 7, 4, 9 | |
| Sung W. Yang | -2calculated | 9, 9, 10 | |
| Muhich, John | -4calculated | 8, 8, -9, 10 | |
| Tran, Son | -10calculated | 8, -9, 6, 3 | |
| Bobrow, Adam | 0calculated | -7, 6, -8, 8, 7 |