Player tournament record

Min, Andrew

2012 Junior Olympics/NationalsAug 1, 2012
Rating in2,000
Rating after2,046
Points changed+46+83 gained / -37 lost · calculated & validated
Record7W / 7L

Wins

7 on this page

OpponentOpponent ratingPointsScore
George Nie2,016+10calculated4, 10, -9, 4
Ma, Jeffrey1,7000calculated5, 10, 9
Luo, Michelle2,036+10calculated-7, 7, 9, 6
Chow, Brandon2,027+20calculated-5, 4, -8, 5, 5
Huang, Laura2,037+10calculated-10, 7, 9, 9
Sun, Kelvin1,882+3calculated9, -9, 9, 2
Wang, Charles2,142+30calculated6, -4, -10, 7, 12

Losses

7 on this page

OpponentOpponent ratingPointsScore
Gao, Baiyi2,4580calculated4, 4, -9, 5
Gu, Aaron2,013-5calculated5, -5, 7, -8, 8
Yao, Jerry2,053-2calculated-9, 3, 6, 7
Chen, Andrew2,4170calculated10, 8, -10, 7
Yao, Jerry2,053-2calculated2, -5, 6, 8
Hu, Brian2,002-8calculated10, 10, 6
Wang, Tina1,897-20calculated5, 13, 9