Wins
40
Indexed tournament wins
Player record
Wins
40
Losses
30
Matches
70
Win rate
57.1%
1,685
Highest rating in the available history.
Williams, Charles
Maryland April Circuit · Apr 11, 1999 · +95 rating
Open →Bekkerman, Anton
Matthew Murad Memorial Open - · Jun 17, 2001 · -182 rating
Open →Philip Van Dusen
4 matches
Open →Published rating movement across recorded events.
9 tournament appearances · synced Aug 12, 2026, 2:21 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Nov 30, 2003 | North American TeamsTournament · View matches | 1,677 | 1,685 | +8 | 2W / 4L |
| Dec 1, 2002 | Stiga N.A. Teams ChampionshipsTournament · View matches | 1,616 | 1,677 | +61+77 / -16 | 8W / 8L |
| Sep 30, 2001 | Stiga Open on the 2001 Stiga NTournament · View matches | 1,615 | 1,616 | +1+8 / -7 | 6W / 2L |
| Jun 17, 2001 | Matthew Murad Memorial Open - Tournament · View matches | 1,628 | 1,615 | -13+0 / -13 | 1W / 1L |
| Feb 26, 2000 | Maryland February Circuit TeamTournament · View matches | 1,620 | 1,628 | +8+28 / -20 | 6W / 3L |
| Jul 11, 1999 | Maryland July CircuitTournament · View matches | 1,616 | 1,620 | +4 | 3W / 2L |
| Apr 11, 1999 | Maryland April CircuitTournament · View matches | 1,574 | 1,616 | +42+42 / 0 | 5W / 0L |
| Mar 7, 1999 | Maryland March CircuitTournament · View matches | 1,580 | 1,574 | -6+16 / -22 | 5W / 4L |
| Jan 10, 1999 | Maryland January CircuitTournament · View matches · Initial rating 1,580 | Unrated | 1,580 | — | 4W / 6L |
1–9 of 9