Wins
98
Indexed tournament wins
Player record
Wins
98
Losses
246
Matches
344
Win rate
28.5%
1,430
Highest rating in the available history.
Zee Jr., Gary
NJTTC April Open · Apr 14, 1996 · +391 rating
Open →Chiu, Selina
Stiga N.A. Teams Championships · Dec 1, 2002 · -496 rating
Open →Kohut, William
12 matches
Open →Published rating movement across recorded events.
48 tournament appearances · synced Aug 8, 2026, 2:21 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Sep 5, 2004 | 3rd CCBA CupTournament · View matches | 1,103 | 1,085 | -18+4 / -22 | 1W / 9L |
| Jul 4, 2004 | US OpenTournament · View matches | 1,150 | 1,103 | -47+1 / -48 | 1W / 18L |
| Nov 30, 2003 | North American TeamsTournament · View matches | 1,151 | 1,150 | -1+0 / -1 | 1W / 16L |
| Nov 16, 2003 | NJTTC November OpenTournament · View matches | 1,151 | 1,151 | 0+0 / 0 | 0W / 1L |
| Oct 19, 2003 | 2nd CCBA Taisun TT ChampionshipTournament · View matches | 1,209 | 1,151 | -58+0 / -58 | 0W / 4L |
| Dec 1, 2002 | Stiga N.A. Teams ChampionshipsTournament · View matches | 1,398 | 1,209 | -189 | 3W / 13L |
| May 12, 2002 | 3rd Garden State OpenTournament · View matches | 1,430 | 1,380 | -50+0 / -50 | 0W / 1L |
| Mar 16, 2002 | Northeast LeagueTournament · View matches | 1,380 | 1,398 | +18 | 1W / 2L |
| Mar 3, 2002 | RPI OpenTournament · View matches · USATT readjusted 1,319 → 1,375 | 1,319 | 1,430 | +55+56 / -1 | 2W / 1L |
| May 20, 2001 | Second Garden State OpenTournament · View matches | 1,319 | 1,319 | 0+0 / 0 | 0W / 4L |
| Mar 4, 2001 | Fair Lawn's First TT Open-NJTournament · View matches | 1,324 | 1,319 | -5 | 1W / 6L |
| Feb 18, 2001 | Winter OpenTournament · View matches | 1,325 | 1,324 | -1+0 / -1 | 0W / 6L |
| Dec 10, 2000 | NJTTC - Fall OpenTournament · View matches | 1,322 | 1,325 | +3 | 1W / 4L |
| Nov 12, 2000 | NJTTC Nov. OpenTournament · View matches | 1,322 | 1,322 | 0+0 / 0 | 0W / 6L |
| Nov 11, 2000 | NJTTC Fall OpenTournament · View matches | 1,330 | 1,322 | -8+0 / -8 | 0W / 7L |
| Sep 3, 2000 | Labor Day OpenTournament · View matches | 1,295 | 1,330 | +35+52 / -17 | 2W / 10L |
| Jun 4, 2000 | Meiklejohn National Senior TTTTournament · View matches | 1,247 | 1,295 | +48 | 7W / 10L |
| Apr 2, 2000 | NJTTC April OpenTournament · View matches | 1,249 | 1,247 | -2 | 1W / 4L |
| Mar 12, 2000 | NJTTC March OpenTournament · View matches | 1,255 | 1,249 | -6 | 0W / 6L |
| Dec 12, 1999 | NJTTC December OpenTournament · View matches | 1,280 | 1,255 | -25+0 / -25 | 1W / 1L |
1–20 of 48