Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bertram, Paul | — | 0 | |
| Slapnik, Bob | — | 0 | |
| Dietz, Roy | — | 0 | |
| Ihama, Victor | — | 0 | |
| Wong, Doon | — | 0 | |
| Kim, Junghoon | — | 0 | |
| Cooper, George | — | 0 | |
| Carlton Robinson | — | 0 | |
| Gyulai, Attila | — | 0 | |
| Pavlotskiy, Yefim | — | 0 | |
| Bertram, Gary | — | 0 | |
| Percy, Tahnya Marie | — | 0 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Liu, Patrick | initial rating | — | 0 |
| Brown, Glenn | — | 0 | |
| Fang, David | — | 0 | |
| Kowalski, Greg | initial rating | — | 0 |
| Hu, Xiaolei | — | 0 |