Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Frost, Nick | — | 15, 15 | |
| Santos Shih | — | -21, 15, 14 | |
| Cote, Manuel | — | 15, 3 | |
| Lamse, Paul | — | -15, 8, 17 | |
| Issar, Rajiv | initial rating | — | 10, 13 |
| Luisana, Bryan | — | -20, 20, 9 | |
| Piper, Myron | — | 11, 12 | |
| Scott, Cameron | — | -10, 19, 19 | |
| Mathivet, Francois | initial rating | — | 14, 18 |
| Gregg Robertshaw | — | 15, 16 | |
| Cobb Sr, Dennis S. | — | 10, 23 | |
| Hess, Johnny L. | — | 10, 8 | |
| Richard Bowling | — | 18, 18 | |
| Lim, Ing | — | 8, 11 | |
| Embleton, Shawn | — | 20, -13, 20 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Tim Boggan | — | 19, 13 | |
| Therien, Xavier | — | 5, 14 | |
| Steve Berger | — | 10, -15, 16 | |
| Larry Hodges | — | -19, 11, 12 | |
| Kelly, Mosi Kill | initial rating | — | 19, 16 |
| George Braithwaite | — | 10, 10 | |
| Tremblay, Remi | — | 15, -12, 14 |