Player tournament record
Wins
20 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Yang, Andy | — | 6, 5, 10 | |
| Dell Sweeris | — | -11, -8, 11, 15, 9 | |
| Raymond Mack | — | -8, -10, 6, 7, 6 | |
| Miyakawa, Aya | initial rating | — | 7, 6, -5, 7 |
| Larry Bavly | — | -9, -5, 3, 6, 3 | |
| Akagawa, Yoshimi | initial rating | — | 10, -3, 9, 6 |
| Sebastian, Gary | — | 10, -9, 6, 9 | |
| Perez, Reynaldo | — | 9, 9, -4, 3 | |
| Brown, Glenn | — | 1, 7, 10 | |
| Cruz, Ronnie | — | 4, 5, 10 | |
| Jordan, Rondell | — | -7, 10, -9, 5, 5 | |
| Rosenzweig, David | — | 9, 7, -10, 9 | |
| Podvin, Joe | — | -6, 7, -6, 6, 7 | |
| Abdon Angeles | — | 7, -8, 6, 7 | |
| Kwong, Anthony Wai Hung | — | 6, -9, -8, 4, 7 | |
| Jarema, John | — | 5, -8, 2, 6 | |
| Eider, Cory | — | -7, 8, 11, 8 | |
| Williams, Vibert | — | 8, 9, 7 | |
| Lebron, Matthew | — | -8, 2, 3, 7 | |
| Sugeno, Yuko | initial rating | — | -12, 7, 7, 6 |
Losses
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Mark Nordby | — | 6, 5, 9 | |
| Forte, Carlos | — | 2, 9, 9 | |
| Irving, Owen | — | 2, -9, 8, -7, 13 | |
| Lewandowski, Bogdan | — | 5, 9, 3 | |
| Alomar, Walter | — | -6, 7, 8, -9, 6 | |
| Li, Alex | initial rating | — | 10, 9, 10 |
| Lily Yip | — | 6, 4, 8 | |
| Marius Wechsler | — | 4, 8, 4 | |
| Maharaj, Dayanand | — | 7, 6, -9, -3, 11 |