Player tournament record
Wins
18 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Garris, Mike | — | 9, 6, -2, -8, 8 | |
| MITCHELL, FRED | — | 2, 4, 4 | |
| Larry Tigney | — | 6, 7, 8 | |
| Bensinger, Brad | — | 5, 6, 10 | |
| Ferguson, Rick | — | 8, -9, 4, 5 | |
| Bensinger, Brad | — | 7, 7, 12 | |
| Sutton, Bill | initial rating | — | 4, 4, 8 |
| Strong, Andrew | — | -8, -6, 6, 8, 11 | |
| Asiamah, David | initial rating | — | 4, 5, 6 |
| Foster, William | — | 4, 2, 4 | |
| Goli, Rakesh | — | 8, 8, 8 | |
| Mobley, William | — | -9, 5, 9, 9 | |
| Crowson, Danny | — | 5, -5, 10, 10 | |
| Saha, Jishnu | — | 9, 9, 9 | |
| Melton, James Ted | — | 5, 6, 8 | |
| Chan, Kin | initial rating | — | 5, 7, -9, 6 |
| Shratter, Allison | initial rating | — | 5, 4, 13 |
| MITCHELL, FRED | — | 4, 8, 6 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Jason Denton | — | 5, 11, 5 | |
| Charles Patton | — | 12, -5, 9, 9 |