Player tournament record
Wins
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Bruno, Daniel | +20calculated | 7, 6, 4 | |
| Sanders, Harold | initial rating | 0calculated | 10, 4, 6 |
| Kretov, Victor | +20calculated | 7, 6, 9, -9, -8 | |
| Grigoriev, Rostislav | +45calculated | 9, 6, 12 | |
| Jain, Saurabh | +1calculated | 7, -8, 11, -8, 11 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Paulson, Billie | initial rating | 0calculated | -8, 10, 7, 7 |
| Allamsetty, Surya | 0calculated | 4, 3, 4 | |
| Liu, Qingmin | 0calculated | 3, 8, 2 | |
| Mark Copeland | -50calculated | -8, 9, 7, -5, 9 |