Wins
79
Indexed tournament wins
Player record
Wins
79
Losses
85
Matches
164
Win rate
48.2%
1,719
Highest rating in the available history.
Kalagher, Christopher
US Teams · Nov 27, 1994 · +324 rating
Open →Bechtold, Christian
1998 Indiana State Closed · Apr 26, 1998 · -325 rating
Open →Jerry R. Glass
4 matches
Open →Published rating movement across recorded events.
19 tournament appearances · synced Aug 8, 2026, 3:34 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Jun 8, 2008 | Indy Giant RR & Two Man TeamsTournament · View matches | 1,587 | 1,585 | -2+16 / -18 | 3W / 3L |
| Aug 21, 2004 | 2004 Indiana OpenTournament · View matches | 1,604 | 1,587 | -17+14 / -31 | 2W / 5L |
| Mar 29, 2003 | 2003 Indy Spring Warm Up TournamentTournament · View matches | 1,684 | 1,604 | -80+15 / -95 | 8W / 3L |
| Jun 16, 2002 | Hoosier State GamesTournament · View matches | 1,719 | 1,684 | -35+0 / -35 | 0W / 3L |
| Apr 27, 2002 | 2002 Indiana State ClosedTournament · View matches | 1,645 | 1,719 | +74 | 6W / 8L |
| Mar 24, 2002 | Buckeye OpenTournament · View matches | 1,646 | 1,645 | -1 | 5W / 3L |
| Oct 27, 2001 | Cincinnati Giant RR OpenTournament · View matches | 1,661 | 1,646 | -15+20 / -35 | 1W / 8L |
| Jan 22, 2000 | Columbus Open RRTournament · View matches | 1,692 | 1,661 | -31+10 / -41 | 3W / 3L |
| Dec 5, 1999 | Senoda OpenTournament · View matches | 1,656 | 1,692 | +36 | 6W / 3L |
| Oct 16, 1999 | Three Rivers TTC Fall TournameTournament · View matches | 1,622 | 1,656 | +34 | 6W / 3L |
| Oct 10, 1999 | 14th Annual Bernard Hock OpenTournament · View matches | 1,585 | 1,622 | +37+51 / -14 | 2W / 3L |
| Sep 12, 1999 | 1999 Indianapolis Summer OpenTournament · View matches | 1,580 | 1,585 | +5 | 5W / 4L |
| Feb 6, 1999 | Columbus RR OpenTournament · View matches | 1,587 | 1,580 | -7+40 / -47 | 6W / 4L |
| Dec 6, 1998 | South Bend OpenTournament · View matches | 1,554 | 1,587 | +33 | 8W / 1L |
| Apr 26, 1998 | 1998 Indiana State ClosedTournament · View matches | 1,548 | 1,554 | +6+56 / -50 | 3W / 4L |
| Dec 1, 1996 | U.S. Open Team ChampionshipsTournament · View matches | 1,621 | 1,548 | -73 | 1W / 7L |
| Nov 3, 1996 | 1996 Indy Fall Round RobinTournament · View matches | 1,641 | 1,621 | -20 | 4W / 5L |
| Jan 15, 1995 | 1995 Indy Winter OpenTournament · View matches | 1,657 | 1,641 | -16 | 2W / 4L |
| Nov 27, 1994 | US TeamsTournament · View matches | 1,512 | 1,657 | +145 | 8W / 11L |
1–19 of 19