Player tournament record

Mehul Patel

Arizona SizzlerOct 8, 2006
Rating in1,271
Rating after1,479
Points changed+208
Record11W / 5L

Wins

11 on this page

Opponent Opponent rating Points Score
Miguel Noguera1,2187, -7, 3, 10
Logan Gernet1,1806, 4, 7, -9, -10, 8
Frank McGue1,397-9, -9, 6, 8, 14
Frank McGue1,3975, 7, -6, 9
Chung-Fu Chang1,37310, -7, -7, 6, 8
Patrick Ekbundit1,4244, -5, 10, 7
Marshall Carman1,1896, -6, 10, 9
Daphne Dok1,0223, 9, 9
Robert Welsh1,27510, 2, 2, -6, 5
Volf Vaksengisser1,591-10, 8, 5, 9
Miguel Noguera1,2184, 3, 6, 8

Losses

5 on this page

Opponent Opponent rating Points Score
Michael Gopin1,483initial rating5, 2, 7
Michael Gopin1,483initial rating12, -11, 4, -8, 4
Richard Yip1,542-6, -7, 8, 8, 9
Mile Rodich1,4513, 8, -4, 8, 8
Danny Bryan1,34810, 10, 8