Player tournament record

Alex Mehrabian

2009 Lindenwood March OpenMar 22, 2009
Rating in1,961
Rating after2,010
Points changed+49
Record8W / 6L

Wins

8 on this page

Opponent Opponent rating Points Score
Halbig, Fred1,873-8, 6, 1, 6
Poku, Nicholas1,752-4, -9, 7, 3, 4
Sonny Henderson1,9625, -7, 13, -9, 5
Johnson, Robert1,6366, 6, -9, 5
Schulz, Kevin1,9468, -7, -7, 6, 6
Dalcin, Guilherme1,960-10, 7, -7, 2, 9
Johnston, Jeff2,037-6, -5, 8, 7, 4
Zachary Moore1,839-7, 11, 11, 11

Losses

6 on this page

Opponent Opponent rating Points Score
Sonny Henderson1,9626, 10, -10, 9
Xiao, Kerry2,0068, 10, -9, 8
Zachary Moore1,8397, -11, 11, 11
Bayarsaikhan, Munkhbold2,035-3, 9, 10, 9
Karunakaran, Thirumurugan2,1207, 7, 6
Cochran, Joseph2,3969, 7, 9