Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Mina, Emad | initial rating | 0calculated | 12, 5, 5 |
| Knelev, Igor | 0calculated | 3, 9, 8 | |
| Kommel, Aziz | 0calculated | 7, 4, 3 | |
| Wang, Michael | +20calculated | 7, 10, -8, 9 | |
| Bockoven, Chase | +8calculated | 7, -7, 8, 8 | |
| Adnan Medunjanin | +4calculated | 9, 8, 7 | |
| WALKER, DENNIS | 0calculated | 4, 6, -9, -5, 9 | |
| Popovich, Victor | +2calculated | 4, 7, 5 | |
| Wright, Grayson | +1calculated | 5, 1, 6 | |
| Stephenson, Dennis | +16calculated | 8, -7, 5, 2 | |
| WALKER, DENNIS | 0calculated | 7, 6, 3 | |
| Lamount, Samuel | initial rating | +6calculated | 8, 9, 9 |
| Kwong, Ming | 0calculated | 6, 2, 4 | |
| Jennifer Johnson | 0calculated | 6, 8, 6 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gao, Brian | -7calculated | -6, -10, 6, 12, 10 | |
| Ernest Virgo | 0calculated | 7, 4, 7 | |
| Bockoven, Connor | -3calculated | 7, 10, -9, 5 | |
| Richard Dewitt | 0calculated | 7, 5, 9 | |
| Ernest Virgo | 0calculated | 8, 9, 8 |