Player tournament record

Medina, Samuel

Westchester 2016 November OpenNov 19, 2016USATT readjusted 1,8782,048
Rating in1,878
Rating after2,068
Points changed+20+30 gained / -10 lost · calculated & validated
Record14W / 2L

Wins

14 on this page

Opponent Opponent rating Points Score
Erdogan, Engin1,7310calculated 5, 8, 10
Robert Spitzer1,6460calculated 8, 5,-6, 7
Li, Jeffrey1,7940calculated 6,-9, 7,-7, 3
Paryavi, Ali1,4940calculated 5, 7,-10, 9
Hosein, Rafi1,7400calculated 6, 10, 6
Huang, Ray2,145+20calculated 9, 12, 10
Bradley Robbins1,915+3calculated 8,-9, 10, 8
Lerman, Ben1,5230calculated 3, 4, 7
Yang, Victor1,6820calculated-8, 3, 2, 9
Steven Granaturov1,7910calculated 7, 7, 6
Jose Suarez1,7480calculated-7, 4, 11, 3
Stephen Yatvitskiy1,6760calculated 5, 11, 1
Paryavi, Abbas1,890+2calculated 4, 2, 6
Medunjanin, Amel1,977+5calculated 8, 9,-9,-11, 10

Losses

2 on this page

Opponent Opponent rating Points Score
Davies, Jamie2,108initial rating-6calculated 10, 3, 7
Preston, Des2,081-4calculated-2, 5, 8, 9