Wins
29
Indexed tournament wins
Player record
Wins
29
Losses
23
Matches
52
Win rate
55.8%
1,367
Highest rating in the available history.
Newcomer, Nancy
Maryland Circuit · Apr 10, 1994 · +117 rating
Open →Bowens, Daniel
NTTC November Open · Nov 20, 1994 · -243 rating
Open →Roesell, Alex
5 matches
Open →Published rating movement across recorded events.
12 tournament appearances · synced Aug 9, 2026, 2:25 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Nov 9, 1997 | Maryland November CircuitTournament · View matches | 1,250 | 1,239 | -11+0 / -11 | 1W / 2L |
| Sep 14, 1997 | Maryland Sept CircuitTournament · View matches | 1,306 | 1,250 | -56 | 3W / 7L |
| Aug 10, 1997 | Maryland August CircuitTournament · View matches | 1,313 | 1,306 | -7+8 / -15 | 2W / 2L |
| Nov 3, 1996 | Maryland CircuitTournament · View matches | 1,333 | 1,313 | -20+0 / -20 | 0W / 2L |
| Sep 8, 1996 | Maryland CircuitTournament · View matches | 1,367 | 1,333 | -34+20 / -54 | 3W / 2L |
| Dec 4, 1994 | Maryland CircuitTournament · View matches | 1,312 | 1,367 | +55 | 6W / 0L |
| Nov 20, 1994 | NTTC November OpenTournament · View matches | 1,332 | 1,312 | -20+0 / -20 | 0W / 1L |
| Oct 2, 1994 | Maryland CircuitTournament · View matches | 1,341 | 1,332 | -9+12 / -21 | 3W / 2L |
| Sep 11, 1994 | Maryland CircuitTournament · View matches | 1,327 | 1,341 | +14 | 2W / 1L |
| Sep 4, 1994 | NTTC September OpenTournament · View matches | 1,340 | 1,327 | -13+0 / -13 | 2W / 2L |
| Apr 17, 1994 | NTTC April OpenTournament · View matches | 1,326 | 1,340 | +14 | 3W / 1L |
| Apr 10, 1994 | Maryland CircuitTournament · View matches | 1,280 | 1,326 | +46+52 / -6 | 4W / 1L |
1–12 of 12