Player tournament record
Wins
12 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Hogue, Michael | +3calculated | -11,9,-5,6,8 | |
| Carol Klenfner | 0calculated | 5,4,4 | |
| Khatibi, Hamid | +30calculated | -8,7,8,7 | |
| Michael Okazaki | +30calculated | -6,-9,5,8,12 | |
| Gopalan, Chandrasekar | +40calculated | 5,4,-9,-9,9 | |
| Rudy Urias | +6calculated | 11,7,6 | |
| Rose, Greg | 0calculated | 6,4,6 | |
| Willis Li | +8calculated | -15,-8,8,8,12 | |
| John Mcfadden | +4calculated | 8,6,6 | |
| Jun Huang | +8calculated | -3,13,6,2 | |
| Baird, Will | +25calculated | 7,-9,8,10 | |
| Nasab, Max | +35calculated | 6,5,-9,9 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Khatibi, Hamid | -2calculated | -2,7,-8,9,10 | |
| Jackson, Jace | 0calculated | 6,-9,4,6 | |
| Li, William | -4calculated | -9,5,-4,8,4 |