Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Felsher, Steven | 0calculated | 9,5,6 | |
| Sivaraam Velayutham | 0calculated | 6,6,-11,4 | |
| Yu, Kevin | +1calculated | 6,9,-9,-9,12 | |
| Dave C. Fullen | 0calculated | 3,8,6 | |
| Wu, James | +1calculated | 4,6,2 | |
| Liu, Jason | +1calculated | 9,9,5 | |
| Carbone, Michele | 0calculated | 8,1,2 | |
| Sun, William | 0calculated | 3,5,3 | |
| Shi, Lei | initial rating | 0calculated | 2,3,1 |
| Bryce Milford | +6calculated | 9,-5,4,-8,8 | |
| Zhang, Andy | +13calculated | 2,-7,7,8 | |
| Advik Pradhan | 0calculated | 7,4,2 | |
| Chen, Andrew A | +6calculated | -6,6,8,-8,9 | |
| Xianliang He | 0calculated | 10,11,3 | |
| Kurt Douty | +16calculated | 8,-8,7,10 |
Losses
6 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kef Noorani | -3calculated | 7,9,-10,5,3 | |
| Jonathan Mann | -50calculated | -6,10,8,8 | |
| Aryan Jha | -1calculated | 5,3,7 | |
| Dey, Sayan | -10calculated | 9,-9,8,4 | |
| Krish Gandhi | -2calculated | 3,7,4 | |
| James Therriault | 0calculated | 7,7,5 |