Wins
195
Indexed tournament wins
Player record
Wins
195
Losses
252
Matches
447
Win rate
43.6%
1,743
Highest rating in the available history.
Murray Jr., William
Sun TV Pittsburgh Open · Aug 20, 1995 · +493 rating
Open →Chen, Fredrick
NTTC August Open · Aug 27, 1995 · -687 rating
Open →John Vos
5 matches
Open →Published rating movement across recorded events.
53 tournament appearances · synced Aug 8, 2026, 2:16 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Jun 18, 1995 | NTTC June OpenTournament · View matches | 1,320 | 1,264 | -56 | 3W / 5L |
| Apr 2, 1995 | National Collegiate Team ChampionshipTournament · View matches | 1,296 | 1,320 | +24 | 4W / 2L |
| Mar 19, 1995 | NTTC March OpenTournament · View matches | 1,250 | 1,296 | +46+63 / -17 | 4W / 6L |
| Sep 4, 1994 | NTTC September OpenTournament · View matches | 1,388 | 1,250 | -138 | 1W / 6L |
| Aug 21, 1994 | Sun TV OpenTournament · View matches | 1,331 | 1,388 | +57 | 4W / 6L |
| Jun 19, 1994 | NTTC June OpenTournament · View matches | 1,333 | 1,331 | -2 | 4W / 4L |
| May 22, 1994 | NTTC May OpenTournament · View matches | 1,287 | 1,333 | +46 | 4W / 1L |
| May 8, 1994 | Potomac OpenTournament · View matches | 1,293 | 1,287 | -6+4 / -10 | 4W / 1L |
| Apr 17, 1994 | NTTC April OpenTournament · View matches | 1,290 | 1,298 | +8+20 / -12 | 4W / 4L |
| Mar 27, 1994 | 1994 National Collegiate Team Tournament · View matches · USATT readjusted 1,298 → 1,280 | 1,298 | 1,293 | +13+15 / -2 | 3W / 5L |
| Mar 20, 1994 | NTTC March OpenTournament · View matches | 1,290 | 1,290 | 0+11 / -11 | 6W / 2L |
| Mar 6, 1994 | Maryland CircuitTournament · View matches | 1,121 | 1,290 | +169 | 6W / 1L |
| Feb 27, 1994 | NTTC February OpenTournament · View matches | 1,085 | 1,121 | +36 | 4W / 3L |
41–53 of 53