Wins
129
Indexed tournament wins
Player record
Wins
129
Losses
227
Matches
356
Win rate
36.2%
1,779
Highest rating in the available history.
Inui, Tadao (tom)
Vernon Hills Fall Open · Nov 29, 2014 · +495 rating
Open →Su, Emily
2014 Badger Open · Sep 21, 2014 · -627 rating
Open →Szacilowski, Tomasz
6 matches
Open →Published rating movement across recorded events.
43 tournament appearances · synced Aug 8, 2026, 3:19 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| May 9, 2026 | 2026 Edgeball Teams TournamentOther Sanctioned Tournaments · View matches | 1,593 | 1,557 | -36+0 / -36 | 0W / 10L |
| Jul 6, 2024 | 2024 Aurora Summer OpenTournament · View matches | 1,601 | 1,593 | -8+8 / -16 | 2W / 6L |
| May 4, 2024 | 2024 Edgeball Teams TournamentTournament · View matches | 1,581 | 1,601 | +20+34 / -14 | 4W / 13L |
| Oct 26, 2019 | Edgeball Chicago International Table Tennis OpenTournament · View matches | 1,689 | 1,581 | -108+1 / -109 | 4W / 5L |
| Oct 7, 2017 | Vernon Hills Giant RR Teams TournamentTournament · View matches | 1,674 | 1,689 | +15+20 / -5 | 1W / 3L |
| Aug 12, 2017 | 2017 Edgeball Chicago International OpenTournament · View matches | 1,695 | 1,674 | -21+1 / -22 | 2W / 4L |
| May 27, 2017 | America's Team ChampionshipTournament · View matches | 1,641 | 1,695 | +54+70 / -16 | 4W / 7L |
| Oct 29, 2016 | 2016 Edgeball Chicago International Table Tennis OpenTournament · View matches | 1,703 | 1,641 | -62+14 / -76 | 4W / 8L |
| May 28, 2016 | America's Team ChampionshipTournament · View matches | 1,643 | 1,703 | +60+101 / -41 | 7W / 9L |
| Apr 9, 2016 | 2016 Aurora Spring OpenTournament · View matches | 1,615 | 1,643 | +28+49 / -21 | 4W / 3L |
| Mar 12, 2016 | 2016 Robo - Pong St. Joseph Valley OpenTournament · View matches | 1,648 | 1,615 | -33+27 / -60 | 3W / 3L |
| Jan 15, 2016 | 2016 Aurora CupTournament · View matches | 1,696 | 1,648 | -48+0 / -48 | 0W / 6L |
| Oct 25, 2015 | 2015 South Shore Butterfly OpenTournament · View matches · USATT readjusted 1,571 → 1,689 | 1,571 | 1,696 | +7+66 / -59 | 10W / 9L |
| Aug 30, 2015 | 2015 Aurora Fall OpenTournament · View matches | 1,571 | 1,571 | 0 | 4W / 3L |
| Aug 9, 2015 | 2015 Hyson Chicago International Table Tennis OpenTournament · View matches | 1,673 | 1,571 | -102+13 / -115 | 1W / 7L |
| May 24, 2015 | America's Team ChampionshipTournament · View matches | 1,732 | 1,673 | -59 | 4W / 10L |
| Jan 18, 2015 | 2015 Butterfly Aurora CupTournament · View matches | 1,779 | 1,732 | -47+0 / -47 | 1W / 5L |
| Nov 29, 2014 | Vernon Hills Fall OpenTournament · View matches · USATT readjusted 1,463 → 1,693 | 1,463 | 1,779 | +86+100 / -14 | 3W / 4L |
| Oct 11, 2014 | Aurora Fall OpenTournament · View matches | 1,499 | 1,463 | -36+15 / -51 | 2W / 5L |
| Sep 21, 2014 | 2014 Badger OpenTournament · View matches | 1,558 | 1,499 | -59 | 2W / 3L |
1–20 of 43