Player tournament record

Martin Theil

Westchester 2017 January OpenJan 28, 2017
Rating in1,595
Rating after1,630
Points changed+35+56 gained / -21 lost · calculated & validated
Record13W / 4L

Wins

13 on this page

Opponent Opponent rating Points Score
Anurag Jain1,575+7calculated-8, 5, 8, 8
Matthew Ioffe1,3420calculated 2, 9,-5, 5
Adeel Rajput1,670+16calculated 8, 10,-8, 8
Adeel Rajput1,670+16calculated 12, 3, 7
Bala Ramalingam1,236+1calculated 6, 2, 2
Thomas Braley1,380+1calculated-8,-9, 8, 8, 6
Daniel Garcia1,3200calculated 3, 5, 4
Mark Roberti1,1420calculated 4, 4, 7
Ryan Roux1,558+7calculated-8,-7, 8, 6, 6
Steven Burka1,396+1calculated 9, 6, 7
Daniel Garcia1,3200calculated 7, 7, 1
Khaled Mahfouz1,290+4calculated-8,-9, 7, 6, 5
Philip Alleyne1,234+3calculated 6, 6, 3

Losses

4 on this page

Opponent Opponent rating Points Score
Ryan Roux1,558-10calculated-2, 6, 6,-8, 8
Doytcho Doytchev1,9100calculated 8,-6, 2, 3
Jules Walzer-Goldfeld1,563-10calculated 8, 10, 6
Joon Chung1,828-1calculated 6, 5, 8