Player tournament record

Marshall, Eric

Westchester 2016 April OpenApr 23, 2016USATT readjusted 1,4231,483
Rating in1,423
Rating after1,510
Points changed+27+36 gained / -9 lost · calculated & validated
Record11W / 3L

Wins

11 on this page

OpponentOpponent ratingPointsScore
Levi Leder1,1610calculated 9, 4, 5
Randmer, Glen1,362+3calculated 8, 7, 4
Jung, Jiwoon9860calculated-4,-5, 6, 10, 9
Lipton, Marshall1,2010calculated 3, 7, 7
Zou, Yuqiao1,509+10calculated 8, 8, 10
Wong, Kwok Ming1,349+3calculated 6, 4, 4
Ramaswamy, Krishna8870calculated 2, 5, 3
Wong, Kwok Ming1,349+3calculated 10, 6,-4,-6, 4
Misha Leder1,282+1calculated 9, 5, 6
Lipton, Marshall1,2010calculated 6, 6, 5
Hill, David1,566+16calculated-12, 7,-4, 6, 4

Losses

3 on this page

OpponentOpponent ratingPointsScore
Gaidarev, Peter1,6710calculated 6, 8, 7
Zou, Yuqiao1,509-7calculated 6, 4,-8,-3, 9
Amir Khan1,634-2calculated 9, 6,-6, 8