Player tournament record

Mark Merritt

January OpenJan 27, 2007
Rating in1,813
Rating after1,820
Points changed+7+12 gained / -5 lost · calculated & validated
Record9W / 2L

Wins

9 on this page

OpponentOpponent ratingPointsScore
Yang, Thomas1,248initial rating0calculated7, 6, -8, 6, 6
Schrock, Keith1,4160calculated6, 6, -8, 4, 4
Mitroi, Stefan1,694+3calculated8, 7, 6, 8
Work, Richard1,3290calculated6, 2, 8, 9
Everts, Paul1,781+7calculated9, 7, -4, -4, 8, -8, 9
Helfand, Joseph1,590+1calculated-8, 8, 8, 8, 8
Schrock, Keith1,4160calculated-8, 8, 8, 8, 8
Robinson, Terry1,589+1calculated-8, 8, 8, 8, 8
Schrock, Keith1,4160calculated8, 7, -9, 9, 3

Losses

2 on this page

OpponentOpponent ratingPointsScore
Allen Lin1,985-2calculated5, 6, 7, 8
Rajendra Hemanth1,941-3calculated-8, 8, 8, 8, 8