Player tournament record

Mark Berg

BTTC November OpenNov 21, 2010
Rating in1,789
Rating after1,815
Points changed+26+38 gained / -12 lost · SimplyCompete archive
Record10W / 3L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Adnan Medunjanin1,657Pass 4 rating+3SimplyCompete archive-4, 9, -7, 7, 7
Karkenny, Malko1,618Pass 4 rating+2SimplyCompete archive-6, 8, 7, -7, 7
Lee, Matthew1,583Pass 4 rating+1SimplyCompete archive8, -6, 5, 4
Shteynberg, Roman1,608Pass 4 rating+2SimplyCompete archive7, 5, 5
Selivanov, Igor1,824Pass 4 rating+10SimplyCompete archive-6, 9, -6, 8, 6
Lee, Joshua1,753Pass 4 rating+7SimplyCompete archive-4, 9, 7, -7, 8
Alguetti, Gal1,633Pass 4 rating+2SimplyCompete archive8, 4, 8
Lee, Joshua1,753Pass 4 rating+7SimplyCompete archive7, 4, 5
Nisenbaum, Vadik1,612Pass 4 rating+2SimplyCompete archive7, -5, 7, -9, 9
Lewis, Andrew1,648Pass 4 rating+2SimplyCompete archive-4, 6, 6, -4, 4

Losses

3 on this page

OpponentOpponent ratingPointsScore
Moumen, Iyad1,944Pass 4 rating-2SimplyCompete archive-4, 8, -4, 8, 9
Selivanov, Igor1,824Pass 4 rating-7SimplyCompete archive4, -7, -9, 5, 5
Shtutin, Yevgeniy1,903Pass 4 rating-3SimplyCompete archive7, -5, -7, 4, 8