Player tournament record

Manningham, Nathan

February OpenFeb 27, 2010Initial rating 946
Rating inUnrated
Rating after946
Points changed
Record10W / 1L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Lai, Albert8617, 6, 6, 7
Bailey, Logan2722, 5, 3, 4
Douglas, Daniel519initial rating5, -9, 8, 7, 8
Lai, Albert861-8, 8, 8, 8, 8
Mitchell, Israel3818, 8, 8, 8
Cal Stefanko930, 2, 3, 4
Chan, Jason9628, 8, 8, 8
Chan, Jason9625, 8, -9, 8, 7
Lai, Albert8614, -16, -8, 9, 7, 8
Bailey, Jeffrey7797, 3, 7, 7

Losses

1 on this page

OpponentOpponent ratingPointsScore
Lai, Albert861-8, 8, 8, 8, 8