Player tournament record
Wins
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Edmondson, Eric | +50calculated | -9, 3, 8, -9, 9 | |
| Lennox, Garrett | +25calculated | 8, 4, 11 | |
| Eugene Brown | 0calculated | 2, 2, 7 | |
| Alvelyn Sanders | initial rating | 0calculated | 1, 3, 5 |
| West, Grant | +10calculated | 6, 9, 4 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Tsai, Augustus | initial rating | 0calculated | 6, -14, 3, 6 |
| Gong, David | -35calculated | 6, 5, -7, -11, 9 |