Player tournament record
Wins
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| DOELMAN, JOHN | 0calculated | 9, 7, 3 | |
| Crosby, Reginald | +2calculated | 7, 8, 3 | |
| Maharaj, Shiva | +8calculated | 6, 0, 0 | |
| Hernandez, Sean | +7calculated | 6, 5, 5 | |
| Prato Martinez, Nestor | +10calculated | -10, 9, 12, -7, 4 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| CHIRINOS, VERONICA | -5calculated | 8, 10, 6 | |
| Shaker, Ausama | -4calculated | 8, 6, 9 | |
| SCOTT, BARRY | -10calculated | 8, 7, 5 |