Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gregg Robertshaw | — | 7, 8, 8 | |
| Richard Bowling | — | 7, 4, 4 | |
| Yijun Feng | — | 8, 8, 8 | |
| Hodges, Herbert | — | 3, 2, 2 | |
| Lennox Douglas | — | 7, -7, 7, -7, 8 | |
| Fan, James | — | 5, 6, 5 | |
| DeLange, Raymond | — | 5, 3, 9 | |
| Ras, Rodrigo | initial rating | — | 9, 6, 6 |
| Wang, Shuai | — | 4, 1, 5 | |
| Munoz, Guillermo | — | 8, 8, 8 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Sun, Natalie | — | -5, 7, 3, 9 | |
| Lee, Sang Mook | — | 9, 9, 9 | |
| Jude, Okoh | — | 4, 6, -9, 5 | |
| Mendez, Rafael | — | 8, 7, 5 | |
| Carlos Ko | — | 8, 9, -9, -9, 8 |