Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Dey, Sayan | — | 7,8,5 | |
| Wang, Lei | initial rating | — | -7,5,5,7 |
| Kumar, Bhavesh | — | -21,-4,17,7,9 | |
| Rajendra, Abishek Surana | — | -9,5,-8,4,4 | |
| Kanada, Nirad | — | 7,7,12 | |
| Jack Becker | initial rating | — | -14,7,5,7 |
| Singhani, Aanvi | — | -9,4,9,12 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kumar, Bhavesh | — | -10,9,8,2 | |
| Parhar, Amanvir | — | -5,9,-3,9,11 | |
| Ranganath, Megha | — | 6,5,-6,8 |