Player tournament record
Wins
9 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Tony Provenzano | 0calculated | 8, 7, 4 | |
| Richard Dewitt | +5calculated | 8, 8, 9 | |
| Griffis, Joe | +1calculated | 10, 9, 6 | |
| Goodman, Ira | 0calculated | 4, 9, 3 | |
| Mun, Hye-Sook Brenda | 0calculated | 8, 7, 8 | |
| Kokkonen, Jani | initial rating | +8calculated | 9, 9, 10 |
| Pillai, Lokesh | 0calculated | 7, 7, 7 | |
| Jorge Cortese | 0calculated | 3, 3, 9 | |
| Gregg Robertshaw | +1calculated | 7, 2, 6 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| John Wetzler | -10calculated | 8, 7, 3 | |
| McCool, Lee | -6calculated | 7, 9, 2 | |
| Mark Hazinski | 0calculated | 1, 12, 4 | |
| Sean O'Neill | -2calculated | 10, 7, -6, -8, 5 |