Player tournament record

Louvier, Andrew

Saint Peters April OpenApr 19, 2009
Rating in1,883
Rating after2,002
Points changed+119
Record10W / 1L

Wins

10 on this page

Opponent Opponent rating Points Score
Schulte, Jeffrey1,8865, -7, -7, 6, 6
John, Michelle2,047-6, 8, 11, 6
Poku, Nicholas1,8936, 5, -2, 6
Sonny Henderson1,96310, 10, -5, -9, 12
Ilya Rozenblat1,888-8, -9, 7, 6, 7
Kapoor, Kiran1,8068, 5, 2
Buente, Kevin1,682-7, 3, 7, -8, 6
Dalcin, Guilherme1,902-3, 6, 8, 8
Truong, Duc1,703initial rating4, 5, -12, 1
Sneath, Rod1,3892, 4, 8

Losses

1 on this page