Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Stroupe, Michael | — | 6, 6, 2 | |
| John Pahl | — | -10, 7, 8, -8, 6 | |
| Elias Gomez | — | 8, 6, 11 | |
| Zhang, Albert | — | 10, 6, 10 | |
| Green, Vincent | — | -8, 10, 8, 2 | |
| Dumbuya, Israel | — | 2, 9, 9 | |
| Soylu, Bilal | — | 9, -5, 9, 9 | |
| William Englebreth | — | 3, 4, 2 | |
| Dumbuya, Israel | — | 8, 10, 12 | |
| Lee, Bok | initial rating | — | 10, 9, -8, 6 |
Losses
5 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gee, Stan | — | -6, 9, -7, 7, 4 | |
| MILLER, Tom | — | 6, 3, 7 | |
| Mark Flores | — | 9, -8, 3, 5 | |
| Vu, Van | — | 4, 7, 7 | |
| Vu, Van | — | 7, 5, 8 |