Player tournament record

Lloyd, Kurt

2005 N. American Teams Open ChNov 27, 2005USATT readjusted 1,9842,070
Rating in1,984
Rating after2,107
Points changed+37+73 gained / -36 lost · calculated & validated
Record12W / 2L

Wins

12 on this page

Opponent Opponent rating Points Score
Kamran Azimzadeh1,787+2calculated6, -8, 2, 4
Scott Barone1,983+5calculated7, -10, 7, 6
Eng, Frederick2,100+10calculated-12, 4, 4, 6
Alden Fan2,111+13calculated8, 9, -9, -5, 10
Gary Gudzenko1,989+5calculated10, 7, 5
Hodgson, Robert1,925+2calculated-7, 6, 8, 7
Bergunker, Nick1,963+10calculated8, -8, 8, 8
Louvier, Andrew1,884+2calculated2, 6, -8, -6, 8
Lon Dean2,108+13calculated-9, -6, 7, 6, 7
Ali, Azrai1,987+5calculated-4, 8, 5, 9
Jennifer Mae Mast1,985+5calculated5, 5, -11, 4
Seguin-Leblanc, Francois1,910initial rating+1calculated8, 4, 8

Losses

2 on this page

Opponent Opponent rating Points Score
Lee, Matthew1,977-20calculated6, 10, 8
Oleg Trofimov2,004-16calculated9, -7, 9, 6