Player tournament record

Liu, Victor

ROBOPONG March 2016Mar 12, 2016
Rating in1,401
Rating after1,454
Points changed+53+70 gained / -17 lost · calculated & validated
Record10W / 4L

Wins

10 on this page

OpponentOpponent ratingPointsScore
Rollins, Adrian1,355+10calculated 6,-7, 8,-9, 9
Mike Jameson1,407+8calculated 8, 8, 8
Forestal, Oswald1,323initial rating+6calculated 4, 4, 7
Fanini-Lemoine, Herve1,408+8calculated 10,-8, 9, 6
Fanini-Lemoine, Herve1,408+8calculated 6, 5, 6
Blass, Juli1,184+1calculated 5, 6, 7
Glass, Ray1,488+16calculated 8, 8, 8
Broten, Sally833initial rating0calculated 1, 3, 2
Jacobs, Jason1,1390calculated 3, 2, 1
Clery, Brandon1,416initial rating+13calculated 4,-7, 7,-7, 2

Losses

4 on this page

OpponentOpponent ratingPointsScore
Joseph, Fabrice1,605-1calculated 6, 3,-14, 6,-6
Rollins, Adrian1,355-7calculated 8, 8, 8
Williamson, Dwight1,330-1calculated 9, 6, 7
Fanini-Lemoine, Herve1,408-8calculated 8, 8,-8,-8, 8