Player tournament record
Wins
15 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rajan, Mithun | +20calculated | 10,-7,5,6 | |
| Altaqi, Wael | +10calculated | 9,8,6 | |
| Langenderfer, Kurt | initial rating | +1calculated | 3,8,3 |
| Chamblee, Daniel | +1calculated | 5,-10,-7,5,11 | |
| Kurra, Advik | 0calculated | 4,-10,9,4 | |
| Radebaugh, Brandon | 0calculated | 8,7,8 | |
| Phoebe Dubina | 0calculated | 4,3,5 | |
| Tan, David | +5calculated | 15,-9,9,8 | |
| Seaton-Todd, Richie | 0calculated | 4,4,10 | |
| Arenschield, Rick | +25calculated | -8,9,6,3 | |
| Danny Johnson | +1calculated | -5,10,7,8 | |
| Hayman, Keith | 0calculated | -6,7,-9,8,7 | |
| Moksin, Alex | initial rating | +6calculated | 7,6,12 |
| Baugher, Brode | +13calculated | -12,8,8,7 | |
| Leslie Tseng | +6calculated | 9,-8,11,6 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Isabella Luo | 0calculated | 4,9,5 | |
| Chen, Jaelen | initial rating | 0calculated | 4,5,2 |
| Calderaro, Sienna | 0calculated | 5,-7,9,4 | |
| Berindean, Bogdan | 0calculated | 8,9,8 | |
| Yang, Ruoyan | 0calculated | 5,-12,2,5 | |
| Myers, Darin | -45calculated | 12,6,-5,8 | |
| Baugher, Brode | -6calculated | -9,-8,8,8,9 |